Loading...
Ward | Total Population | Christian | Muslim | No religion | Religion Not Stated | Christian % | Muslim % | No Religion % | Religion Not Stated % |
Alexandra | 14449 | 4598 | 6108 | 2896 | 705 | 31.8% | 42.3% | 20.0% | 4.9% |
Chadderton Central | 11707 | 4071 | 4608 | 2357 | 561 | 34.8% | 39.4% | 20.1% | 4.8% |
Chadderton North | 10925 | 6276 | 1133 | 2881 | 504 | 57.4% | 10.4% | 26.4% | 4.6% |
Chadderton South | 12589 | 6488 | 1334 | 3971 | 619 | 51.5% | 10.6% | 31.5% | 4.9% |
Coldhurst | 15198 | 3066 | 9912 | 1465 | 581 | 20.2% | 65.2% | 9.6% | 3.8% |
Crompton | 9923 | 6518 | 297 | 2637 | 392 | 65.7% | 3.0% | 26.6% | 4.0% |
Failsworth East | 10364 | 6297 | 152 | 3376 | 481 | 60.8% | 1.5% | 32.6% | 4.6% |
Failsworth West | 11103 | 6567 | 253 | 3664 | 509 | 59.1% | 2.3% | 33.0% | 4.6% |
Hollinwood | 12923 | 5631 | 2072 | 4496 | 556 | 43.6% | 16.0% | 34.8% | 4.3% |
Medlock Vale | 14262 | 4533 | 5741 | 2901 | 727 | 31.8% | 40.3% | 20.3% | 5.1% |
Royton North | 11065 | 7182 | 241 | 3087 | 492 | 64.9% | 2.2% | 27.9% | 4.4% |
Royton South | 10296 | 6078 | 675 | 2980 | 487 | 59.0% | 6.6% | 28.9% | 4.7% |
Saddleworth North | 9884 | 5908 | 93 | 3349 | 456 | 59.8% | 0.9% | 33.9% | 4.6% |
Saddleworth South | 9963 | 6034 | 68 | 3309 | 469 | 60.6% | 0.7% | 33.2% | 4.7% |
Saddleworth West & Lees | 11082 | 6805 | 221 | 3464 | 487 | 61.4% | 2.0% | 31.3% | 4.4% |
Shaw | 10037 | 5855 | 461 | 3100 | 552 | 58.3% | 4.6% | 30.9% | 5.5% |
St James' | 12478 | 6588 | 443 | 4810 | 544 | 52.8% | 3.6% | 38.5% | 4.4% |
St Mary's | 15035 | 2653 | 10083 | 1525 | 686 | 17.6% | 67.1% | 10.1% | 4.6% |
Waterhead | 13790 | 5506 | 4163 | 3341 | 665 | 39.9% | 30.2% | 24.2% | 4.8% |
Werneth | 14983 | 2073 | 10963 | 902 | 813 | 13.8% | 73.2% | 6.0% | 5.4% |
We use cookies and other tracking technologies to improve your browsing experience on our site, analyse site traffic and understand where our audience is coming from. Read more.