Loading...

Population projections

Population projections


Introduction
Population projections are estimates of the population at future dates. They illustrate plausible courses of future population change based on assumptions about future births, deaths, net international migration, and net domestic migration. Projected numbers are typically based on an estimated population consistent with the most recent decennial census as, projected forward using a variant of the cohort-component method. For dates when both population estimates and projections are available, population estimates are the preferred data.

Data Overview
The total population is projected to increase to 256,380 in 2033.

Over the next ten years there will be a projected increase of:
  • 3.2% in those aged under 64.
  • 14% in those aged 65-84
  • 27.8% in those aged over 85.

    These projected increases show the significant challenges the council could face particularly with adult social care and health provision.

Figure 1: Oldham's Projected Population 2011-2033.


Table 1: Oldham's Projected Population 2011-2033 by Broad Age Bands

Estimated and Forecast Population at mid-year
Year0-4 5-1516-2425-4445-6465-8485+Total
2011     16,460     33,910     26,600     59,940     55,100     28,940        4,210   225,160
2012     16,550     34,210     26,310     59,680     55,020     30,080        4,230   226,080
2013     16,610     34,650     26,230     59,770     55,180     31,110        4,280   227,840
2014     16,790     35,160     26,100     60,150     55,870     31,710        4,330   230,120
2015     16,940     35,790     26,400     60,680     56,720     32,230        4,300   233,050
2016     17,040     36,390     26,660     61,940     58,010     32,560        4,410   237,020
2017     17,090     36,990     26,820     62,320     58,770     32,950        4,490   239,430
2018     17,010     37,600     26,940     63,150     59,180     33,450        4,530   241,850
2019     16,830     38,130     27,210     63,980     59,300     33,850        4,630   243,910
2020     16,370     38,570     27,480     64,030     59,320     34,050        4,590   244,420
2021     16,000     38,980     26,920     62,980     58,590     34,400        4,210   242,090
2022     15,710     38,540     27,100     63,210     58,570     34,470        4,350   241,950
2023     15,560     38,490     28,000     63,860     58,770     34,700        4,430   243,810
2024     15,480     38,340     28,850     64,410     59,050     35,040        4,520   245,680
2025     15,490     38,110     29,600     64,760     59,390     35,490        4,590   247,430
2026     15,580     37,700     30,340     65,100     59,690     35,990        4,640   249,040
2027     15,460     37,510     30,790     65,590     59,930     36,540        4,690   250,520
2028     15,470     37,240     31,180     65,890     60,280     37,000        4,800   251,850
2029     15,470     36,890     31,580     66,120     60,470     37,550        4,950   253,030
2030     15,450     36,530     31,850     66,280     60,700     38,210        5,040   254,060
2031     15,420     36,170     32,030     66,410     61,000     38,820        5,100   254,950
2032     15,370     35,820     32,060     66,420     61,420     39,160        5,420   255,680
2033     15,340     35,480     32,030     66,470     61,850     39,570        5,660   256,380

Table 2: Components of Population Change

Components of Change
YearBirthsDeathsNet MigrationTFRSMR






2011-123,2552,023-3112.19125
2012-133,2791,9824632.19121
2013-143,3032,06410402.17124
2014-153,3212,20918242.14131
2015-163,3222,15428022.08127
2016-173,3172,09711882.03122
2017-183,2402,12313021.95121
2018-193,2082,1029581.91117
2019-203,0772,431-1361.82133
2020-212,9482,334-29451.77127
2021-223,1972,320-10191.95128
2022-232,9912,27811501.82125
2023-243,0122,29411501.82125
2024-253,0302,31910351.81125
2025-263,0432,3479201.80125
2026-273,0522,3808051.80125
2027-283,0582,4186901.79125
2028-293,0622,4555751.79125
2029-303,0632,4904601.78125
2030-313,0622,5233451.78125
2031-323,0602,5552301.77125
2032-333,0582,5882301.77125

Figure 2: Total Population Projected Change 2025-2035 by Ward/District


It's clear from figure 2 above that the projected increase in population is not uniform between wards and districts. With certain wards such as Chadderton North, Crompton and Shaw seeing a projected decrease in the population from 2025 to 2035.


Further Information & Resources:

Contact


Health and Wellbeing Board

Oldham Council

© 2025 Oldham MBC
Site design Wray Communications

We use cookies and other tracking technologies to improve your browsing experience on our site, analyse site traffic and understand where our audience is coming from. Read more.